


















































































Property Attributes
- MLS#20008497
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County SW 4
- NeighborhoodSouth Hill
- Zip40508
- Style2 1/2 Story
- Year Built1816
- Taxes12710
- Price$ 995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4992
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Property Description
One of the most unique homes you will find! Two historic homes (1816 & 1890) merged w/ 20' high floor-to-ceiling glass. Extensive renovations by Stufio 89 completed in 2014. WOLF 5-burner cooktop and built in double oven, 8x4' quartz island w/ waterfall edges, Big Ass fans, historic wood flooring throughout, polished concrete kitchen floors, Sonos speakers with Crestron sound system, automatic solar shades for glass walls, alarm with glass break sensors & high def security cameras, horizontal plank cedar privacy fence, automatic steel driveway gates, exposed 200 year old original beams, original doors/knobs, 9 fireplaces (not working), large master suite, huge walk-in closet, soaker tub, glass shower w/ dual showerheads & floating vanity, 2 front porches, 2 basements & 3rd floor guest suite. Historic South Hill across from Dudley Square. A few short blocks to Rupp, downtown, UK campus, new Target, movieplex, restaurants, bars, etc (ZONED B-1/R-2 so can be office space)
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
5/1/2020 | Listed $1,075,000 |
7/9/2020 | 8% - $995,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Double Oven, Surface Unit, Dishwasher, Disposal |
Architectural Style | 2 1/2 Story |
Board Loaded | No |
Construction | Solid Masonry |
Cooling | Heat Pump, Zoned |
Exterior Features | Insulated Glass, Window Screens, Storm Doors, Patio, Wood Fence, Privacy Fence |
Flooring | Hardwood, Carpet, Tile, Concrete |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air, Zoned |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Security Sys.-Owned, Washer-Dryer Hook-up, Skylight(s) |
Location Description | Park(s) Nearby, Inside New Circle Rd |
MLS Area | Fayette County SW 4 |
Miscellaneous | Basement, Foyer, Bedroom 1st Floor, Formal Living Room, Great Room, Rec Room, As Is |
Parking Features | 2 Car Detached, Remote Ctrl Included, Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style, Metal, Membrane |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | South Hill |
Tax Rate | 1.2774 |
Water Heater | Electric, Tankless |
Year Built | 1816 |
Interior Features
Basement | Full, Partial, Finished, No Exterior Entrance, Windows |
---|---|
Bedrooms - 1st | 1 |
Bedrooms - 2nd | 2 |
Bedrooms - 3rd | 1 |
Below Grade Finished Area | 695 |
Dining Facilities | Formal Dining Room, Living Room Combo, Kitchen Bar |
Dining Room - 1st | 1 |
Fireplace Features | Gas Log, Living Room, Great Room, Primary Bedroom, Basement |
Foyer - 1st | 1 |
Fuel | Gas |
Full Bath - 2nd | 2 |
Full Bath - 3rd | 1 |
Full Baths | 3 |
Great Room - 1st | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - 2nd | 1 |
Kitchen - 1st | 1 |
Living Area | 4992.00 |
Living Room - 1st | 1 |
Master Bed. - 2nd | 1 |
Rec. Room - Lower | 1 |
Total Bedrooms | 5 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Poured Concrete, Stone |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7645.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool