








































Property Attributes
- MLS#20017794
- TypeCondos
- CountyFAYETTE
- CityLexington
- AreaFayette County SE 3
- NeighborhoodDowntown
- Zip40507
- StyleCondo,1 Story,Loft
- Year Built2007
- Taxes4790
- Price$ 374,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
The Brokerage
Property Description
Size does matter! Super spacious condo with open foyer, 2 bedrooms, 2 baths, huge living and dining combo area, breakfast area, eat-in kitchen island AND an additional room for a home office, den or even a home gym! Large walk-in utility room with plenty of room to store cleaning supplies and pantry items. Beautiful floor to ceiling window in the master bedroom. Subway tile shower and bathtub in the master bath with great walk-in closet. The second bedroom has an en-suite bathroom and walk-in closet. Enjoy sitting on the covered patio overlooking the courtyard. This condo has everything you need and more, plus maintenance free living is all the rage. The building has on-site management, fitness center and a secure, numbered/covered parking space in the garage. Downtown has so much to offer and this is only steps away!
Elementary School | Middle School | High School |
---|---|---|
Ashland Elementary School | Not Applicable Middle School | Henry Clay High School |
Price History | |
---|---|
8/27/2020 | Listed $394,900 |
9/17/2020 | 2% - $389,900 |
10/14/2020 | 2% - $384,900 |
11/11/2020 | 3% - $374,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Self Cleaning Oven, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
Architectural Style | Condo, 1 Story, Loft |
Association Amenities | Common Area Maint., Common Area Insur., Management, Water/Sewer Fee, Trash Collection, Snow Removal |
Board Loaded | No |
Construction | Brick Veneer, Hardiboard |
Cooling | Electric |
Exterior Features | Insulated Glass, Patio |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 535.84 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Ceiling Fan(s), Window Blinds, Walk-in Closets |
Location Description | Homeowners Asoc. |
MLS Area | Fayette County SE 3 |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor |
Parking Features | Auxiliary Garage |
Possession | Close Of Escrow |
Property SubType | Condominium |
Property Type | Residential |
Region | Areas |
Roof | Membrane |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax District | 1 |
Tax Rate | 1.2777 |
Unit Number | 426 |
Water Heater | Electric |
Year Built | 2007 |
Interior Features
Condo Level | 4th |
---|---|
Dining Facilities | Living Room Combo, Dining Area, Eat In Kitchen |
Fireplace Features | None |
Fuel | Electric |
Full Baths | 2 |
Living Area | 1772.00 |
Total Bedrooms | 2 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1772.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool