




























Property Attributes
- MLS#20019615
- TypeLand
- CountyBOURBON
- CityParis
- AreaBourbon County
- Zip40361
- Style1 1/2 Story
- Taxes7102
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size10 Acres
Listing Provided Courtesy Of:
Justice Real Estate
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Absolutely gorgeous log and stone home on 10+ equestrian-friendly acres just outside of Paris. Designer finishes, catwalk on 2nd floor overlooks dramatic two-story stone fireplace, first floor master suite with additional guest suite on first floor. 6-stall barn with caretaker apartment, shaving, hay storage, tack, grain, 4 paddocks, 1 field. Horse ready!
Price History | |
---|---|
9/21/2020 | Listed $825,000 |
1/29/2021 | 7% - $775,000 |
4/14/2021 | 11% - $695,000 |
General Features
Architectural Style | 1 1/2 Story |
---|---|
Best Use | Horse(s), Residential |
Board Loaded | No |
Fuel | Electric |
Heating | Heat Pump |
High School District | Bourbon County |
Housing | Main, Other |
MLS Area | Bourbon County |
Main Res. Features | Garage, Great Room, Fireplace, Central Air, Hardwood Floors, Carpeted |
Possession | Close Of Escrow |
Present Use | Horse(s) |
Property SubType | Farm |
Property Type | Land |
Region | Areas |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | 1.02196 |
Topography | Gently Rolling |
Utilities | Electricity Connected, Water Connected, Telephone |
Year Built | 1997 |
Interior Features
Bedrooms - 1st | 1 |
---|---|
Bedrooms - 2nd | 1 |
Bonus Room - 2nd | 1 |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Bath - 2nd | 1 |
Full Baths | 3 |
Great Room - 1st | 1 |
Great Room - 2nd | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - 1st | 1 |
Kitchen - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Total Living Area | 3378 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Farm Improvements | Horse Barn(s), Run In Shed(s) |
Fence | Plank |
Fields | 1 |
Horse Barns | 1 |
Lot Dimensions | 10 +/- acres |
Lot Size Acres | 10.00 |
Lot Size Square Feet | 435600.00 |
Lot Size Units | Acres |
Paddocks | 4 |
Possession Of Aux. | Close of Escrow |
Stalls | 6 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool