
































Property Attributes
- MLS#20023008
- TypeSingle Family
- CountyANDERSON
- CityLawrenceburg
- AreaAnderson County
- NeighborhoodBriar Creek
- Zip40342
- Style1 Story
- Year Built2005
- Taxes27853
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Lois Ann Disponett Real Est
Property Description
Upgrades galore! You wont want to miss out on this updated ranch home that offers something for everyone! The kitchen is a chefs dream! Custom designed with granite countertops, a prep area with bar seating, tile backsplash, a pot filler and upgraded KitchenAid appliances! The flooring has been upgraded throughout to tile flooring with the hardwood look! And the primary bed offers an updated modern primary bath with a garden tub, shower and spacious walk in closet. The garage is currently finished SF but can easily be converted back into a two car garage. There are a total of 4 bedrooms and two bathrooms. Outside you will find a covered back deck and a fenced in back yard! Call today to schedule your showing!
Elementary School | Middle School | High School |
---|---|---|
Robert B Turner Elementary School | Not Applicable Middle School | Anderson Co High School |
Price History | |
---|---|
11/5/2020 | Listed $235,000 |
1/15/2021 | 3% - $230,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Heat Pump |
Exterior Features | Window Screens, Patio |
Flooring | Tile |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Anderson County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
MLS Area | Anderson County |
Miscellaneous | Great Room, Bonus Room, Separate Utility Rm. |
Parking Features | Off Street Parking |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Briar Creek |
Tax Rate | 12.11 |
Virtual Tour | https://view.paradym.com/idx/3010-Briar-Creek-Lawrenceburg-KY-40342/4568868 |
Water Heater | Electric |
Year Built | 2005 |
Interior Features
Attic | Pull Down Stairs, Floored |
---|---|
Bedrooms - 1st | 3 |
Bonus Room - 1st | 1 |
Dining Facilities | Living Room Combo, Kitchen Bar |
Dining Room - 1st | 1 |
Fireplace Features | None |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 2 |
Full Baths | 2 |
Great Room - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 2023.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool