

































Property Attributes
- MLS#20024025
- TypePending
- CountyBOYLE
- CityDanville
- AreaBoyle County
- NeighborhoodDowntown
- Zip40422
- Style2 Story
- Year Built1952
- Taxes187
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1377
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Black Tie Real Estate Services, Inc.
Property Description
Don't miss this totally updated 3 bedroom house in Danville! Step in to the large living room and you will notice new paint, luxury vinyl plank flooring throughout the lower level. The kitchen has been totally redone with new cabinetry, granite countertops, appliances, lighting, etc. There is a nice dining area that leads down the hall to the 2 bedrooms on the lower level and the newly updated bathroom. The bathroom received a new tub and subway tile shower, new vanity, tile flooring, mirrior and light fixture. There is another large bedroom upstairs with new carpet! House has a full basement as well with a ton of storage area! Outside there is fresh landscaping and a large fully fenced in yard with a large storage building. Owner/Agent
Elementary School | Middle School | High School |
---|---|---|
Hogsett Elementary School | Toliver Middle School | Danville High School |
Price History | |
---|---|
11/19/2020 | Listed $125,000 |
11/25/2020 | 1% - $124,900 |
12/3/2020 | 1% - $123,900 |
12/8/2020 | 4% - $119,999 |
12/18/2020 | 1% - $119,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher |
Architectural Style | 2 Story |
Board Loaded | No |
Construction | Siding - Aluminum |
Cooling | Electric |
Exterior Features | Insulated Glass, Chain Link Fence, Privacy Fence, Storage Shed |
Flooring | Tile, Vinyl |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Danville City |
Interior Features | Window Blinds, Washer-Dryer Hook-up |
MLS Area | Boyle County |
Miscellaneous | Basement, Primary Bedrm 1st Flor, Bedroom 1st Floor |
Possession | Close Of Escrow, Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax Rate | .15 |
Water Heater | Electric |
Year Built | 1952 |
Interior Features
Basement | Full, Unfinished |
---|---|
Dining Facilities | Dining Area |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 1 |
Full Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1377.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6970.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool