

Property Attributes
- MLS#20024622
- TypePending
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodHeritage Place
- Zip40475
- Style1 Story
- Taxes29013
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
The Real Estate Co.
Property Description
Presold
Elementary School | Middle School | High School |
---|---|---|
Kit Carson Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
11/30/2020 | Listed $249,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Electric |
Exterior Features | Insulated Glass, Deck |
Flooring | Carpet, Tile, Laminate |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
MLS Area | Madison County |
Miscellaneous | Basement, Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Separate Utility Rm., Laundry Rm 1st Flr |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Heritage Place |
Tax Rate | 11.61 |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Dining Area, Kitchen Bar |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 2 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1450.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10019.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool