























Property Attributes
- MLS#20025127
- TypePending
- CountySCOTT
- CityGeorgetown
- AreaScott County
- NeighborhoodBradford Place
- Zip40324
- Style2 Story
- Year Built2009
- Taxes1976
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1658
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
All the convenience without the cost... Not enough space for you and your family during these past 6 months? Come check out this beautiful home which offers over 1600 sq ft of living space and features 3 large bedrooms including a master suite with a garden tub, separate shower and walk in closet. The main level is sure to be the hub of all your family events with a nice large living room, kitchen and dining area, all exiting to your fenced in back yard which is sure to all your recreational needs at home. At this great price and convenient location, this home will not last long! Call soon before its going, going, gone!
Elementary School | Middle School | High School |
---|---|---|
Southern Elementary School | Not Applicable Middle School | Scott Co High School |
Price History | |
---|---|
12/17/2020 | Listed $209,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | 2 Story |
Association Amenities | Common Area Maint., Common Area Insur. |
Board Loaded | No |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Heat Pump |
Exterior Features | Insulated Glass, Window Screens, Patio, Wood Fence, Privacy Fence, Trees |
Flooring | Carpet, Vinyl, Laminate |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Scott County |
Home Warranty Y/N | No |
Interior Features | Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Underground Utility, Pool Nearby |
MLS Area | Scott County |
Miscellaneous | Separate Utility Rm., Laundry Rm 1st Flr |
Parking Features | 1 Car Attached, Garage Door Opener |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Bradford Place |
Tax District | 02 |
Tax Rate | .9417 |
Virtual Tour | https://show.tours/e/GLZ5RRB |
Water Heater | Electric |
Year Built | 2009 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 2nd | 2 |
Dining Facilities | Dining Area |
Dining Room - 1st | 1 |
Fireplace Features | None |
Fuel | Electric |
Full Bath - 2nd | 2 |
Full Baths | 2 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1658.00 |
Living Room - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5523.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool