





































Property Attributes
- MLS#20025584
- TypeCondos
- CountyFAYETTE
- CityLexington
- AreaFayette County SW 4
- NeighborhoodDowntown
- Zip40508
- StyleCondo,1 Story,Loft
- Year Built2005
- Taxes1769
- Price$ 138,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage585
Listing Provided Courtesy Of:
Weesner Properties, Inc.
Property Description
ONE BEDROOM at South Hill Station lofts. It's rare to see a one bedroom loft in the upstairs become available. Here is your chance to have a great living space with location adjacent to University of KY, and downtown. So many new things being built right outside your building such as the new Urban Target & New University of KY mixed use building. Building HOA dues are $108 per month, and include Water, Sewer, Trash, Parking, Internet, Building Insurance, Roof, Common areas electrical service, cameras, management, and a great HOA ran by owners. Tenant currently in place. We also have unit 234 listed which is two doors down from unit 208. Replaced HVAC unit in 2014. Newer Hot water heater. Installed granite in bathroom & kitchen. Bathroom has two sinks. Unit is rented for $950 with lease ending May 31, 2021.
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
12/21/2020 | Listed $138,500 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
Architectural Style | Condo, 1 Story, Loft |
Association Amenities | Common Area Maint., Common Area Insur., Management, Common Area Elec Svc, Water/Sewer Fee, Trash Collection, Snow Removal |
Board Loaded | No |
Construction | Solid Masonry, Stone |
Cooling | Electric |
Flooring | Hardwood, Tile |
Garage Y/N | No |
HOA Fee | 108.24 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Washer-Dryer Hook-up, Skylight(s) |
Location Description | Homeowners Asoc., Park(s) Nearby, Tennis Nearby, Pool Nearby, Inside New Circle Rd |
MLS Area | Fayette County SW 4 |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Great Room, Laundry Rm 1st Flr |
Parking Features | Off Street Parking |
Possession | Rental Agreement, Sub to Tenant Rights |
Property SubType | Condominium |
Property Type | Residential |
Region | Areas |
Roof | Rubber, Membrane |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax District | 1 |
Tax Rate | 1.2777 |
Unit Number | 208 |
Water Heater | Electric |
Year Built | 2005 |
Interior Features
Condo Level | 1st |
---|---|
Dining Facilities | Eat In Kitchen |
Fireplace Features | None |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 1 |
Full Baths | 1 |
Great Room - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 585.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 1 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Foundation Details | Stone |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 10.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool