

Property Attributes
- MLS#20025698
- TypePending
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodAsh Park
- Zip40475
- Style1 Story
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1561
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
The Real Estate Co.
Property Description
Brand new construction in the Second phase of Richmond's newest subdivision. This all brick ranch is over 1550 sq. ft. with three large bedrooms and two full baths. With an open concept , the living room, kitchen and dining room flow together with vaulted ceilings in the living room. The kitchen features an granite island with bar seating. This new construction also includes LVT throughout the foyer, living room, kitchen and hallways. Plush carpet in the bedrooms and tile in the laundry room and bathrooms. Estimated Completion is 1/15/2021
Elementary School | Middle School | High School |
---|---|---|
Daniel Boone Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
12/17/2020 | Listed $224,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal |
Architectural Style | 1 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 145.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby |
MLS Area | Madison County |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Family Room |
New Construction | Registered Builder, Written Builders Wty |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Ash Park |
Tax District | Richmond City |
Tax Rate | 11.6329 per $1, 000's |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Dining Area, Kitchen Bar |
Dining Room - 1st | 1 |
Fireplace Features | None |
Fuel | Electric |
Full Bath - 1st | 2 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1561.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9583.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool