













































Property Attributes
- MLS#20025970
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodBlackford Oak Place
- Zip40509
- Style2 Story
- Year Built2004
- Taxes3322
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1884
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Axis Real Estate
Property Description
Large open floorplan 4 bedroom, 2.5 bath home with lots of all new updates. This home features a 2 story foyer and living room! All brand new stainless steel appliances, flooring, paint, backsplash. Beautiful granite counter tops with wine rack cabinetry. Large first floor master bedroom with walk in closet. Heated/ cooled sun room, nice size privacy fenced backyard! Great location located close to the Hamburg shopping area and I-75!
Elementary School | Middle School | High School |
---|---|---|
Garrett Morgan Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
12/23/2020 | Listed $250,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Dishwasher, Refrigerator |
Architectural Style | 2 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Exterior Features | Privacy Fence |
Flooring | Carpet, Vinyl |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Fayette County |
Interior Features | Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up, Skylight(s) |
Location Description | Underground Utility, Park(s) Nearby |
MLS Area | Fayette County NE 2 |
Parking Features | 2 Car Attached |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Blackford Oak Place |
Tax Rate | 1.2777 |
Water Heater | Electric |
Year Built | 2004 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 2nd | 3 |
Dining Facilities | Eat In Kitchen |
Fireplace Features | Pre-Fab, Ventless |
Foyer - 1st | 1 |
Fuel | Electric |
Full Baths | 2 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1884.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6456.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool