














































Property Attributes
- MLS#20100031
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodChilesburg
- Zip40509
- Style2 Story
- Year Built2011
- Taxes5301
- Price$ 414,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4738
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Milestone Realty Consultants
Property Description
OPEN HOUSE CANCELLED! Walk across the street and go fishing in Lexington. Yes, you can! Welcome home to this spacious 2 story home in Chilesburg with all the features you're looking for. Updated flooring on the main level, and all the space you need, including a home office, formal living & dining rooms, family room with 9' ceilings & bayed windows/fireplace with adjacent built ins, open kitchen with raised bar island & stainless appliances. The upper level features a primary suite that steals the show, with a walk-in closet larger than most bedrooms! The primary bath has separate vanities, walk in tiled shower, & whirlpool tub. This level is complete with walk in utility room, 3 additional bedrooms & guest bath. The finished walk out basement has unlimited possibilities, with 2nd family room, theater room, storage closets, & possible 5th bedroom (no closet). Enjoy the walkability of popular Chilesburg with easy access to the Willman greenway, pond and community playground
Elementary School | Middle School | High School |
---|---|---|
Athens-Chilesburg Elementary School | Not Applicable Middle School | Henry Clay High School |
Price History | |
---|---|
1/5/2021 | Listed $414,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Self Cleaning Oven, Microwave, Dishwasher, Disposal, Refrigerator, Other |
Architectural Style | 2 Story |
Association Amenities | Common Area Maint., Common Area Insur., Management |
Board Loaded | No |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Heat Pump, Zoned |
Exterior Features | Insulated Glass, Deck |
Flooring | Carpet, Tile, Vinyl, Other |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Zoned |
High School District | Fayette County |
Home Warranty Y/N | No |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Whirlpool, Security Sys.-Owned |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby |
MLS Area | Fayette County NE 2 |
Miscellaneous | Basement, Foyer, Foyer-2 Story, Formal Living Room, Family Room, Rec Room, Separate Utility Rm., Home Office |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Chilesburg |
Tax District | 01 |
Tax Rate | 1.2777 |
Water Heater | Electric |
Year Built | 2011 |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Finished, Walk Out |
Bedrooms - 2nd | 3 |
Bedrooms - Lower | 1 |
Below Grade Finished Area | 1401 |
Dining Facilities | Formal Dining Room, Eat In Kitchen, Kitchen Bar, Breakfast Area |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Family Room - Lower | 1 |
Fireplace Features | Pre-Fab, Gas Log, Propane, Family Room |
Foyer - 1st | 1 |
Fuel | Electric, Propane Tank Leased |
Full Bath - 2nd | 2 |
Full Bath - Lower | 1 |
Full Baths | 3 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - 1st | 1 |
Home Office - Lower | 1 |
Kitchen - 1st | 1 |
Living Area | 4738.00 |
Living Room - 1st | 1 |
Master Bed. - 2nd | 1 |
Rec. Room - Lower | 1 |
Total Bedrooms | 5 |
Utility Room - 2nd | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7967.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool