




























Property Attributes
- MLS#20100142
- TypePending
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- NeighborhoodMinnow Cove Lake Estates
- Zip40356
- Style1 Story
- Year Built2014
- Taxes5265
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2840
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
United Real Estate Lexington KY
Property Description
Located in a beautiful neighborhood in a cul-de-sac, this Four Bedroom home has 3.5 baths, side entry 3 car garage with 847 square feet (per appraisal), central vac, large separate laundry room and large covered back porch and lots of hardwood and tile. One bedroom with bath is currently being used as an office but can be used as a study or bedroom. This home also has 2 fireplaces - one in the great room and one in the Primary Suite. The Primary Suite has a large tiled separate shower, huge soaker tub, two walk-in closets and a door to the back porch. Two steps from garage into home and one step to back porch.
Elementary School | Middle School | High School |
---|---|---|
Brookside Elementary School | Not Applicable Middle School | East Jess HS |
Price History | |
---|---|
1/7/2021 | Listed $420,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator, Central Vac System |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer, Cut Stone |
Cooling | Electric |
Exterior Features | Insulated Glass, Window Screens |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Jessamine County |
Home Warranty Y/N | No |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Underground Utility, Park(s) Nearby, Pool Nearby |
MLS Area | Jessamine County |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Separate Utility Rm., Laundry Rm 1st Flr, Porch |
Parking Features | 3 Car Attached, Garage Door Opener, Remote Ctrl Included, Side/Back Entry, Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Minnow Cove Lake Estates |
Tax District | City of Nicholasville - District A |
Tax Rate | 1.2537 |
Virtual Tour | https://www.zillow.com/view-3d-home/7c5787d6-4ffa-4d44-bc62-fa3b92046b77?setAttribution=mls |
Water Heater | Electric |
Year Built | 2014 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Bedrooms - 3rd | 3 |
Dining Facilities | Dining Area, Kitchen Bar |
Fireplace Features | Pre-Fab, Electric, Great Room, Primary Bedroom |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 3 |
Full Baths | 3 |
Great Room - 1st | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 2840.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 100 x 162 (Per PVA) |
Lot Size Acres | 0.37 |
Lot Size Square Feet | 16200.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool