





























Property Attributes
- MLS#20100279
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodRookwood
- Zip40505
- Style1 Story
- Year Built1966
- Taxes2747
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1650
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX Creative Realty
Property Description
Don't miss this Hidden Jewel!! This 3 bedroom ranch on a finished walkup basement is a must see. This home is very well kept with fresh paint, original hardwood floors and updates. The kitchen has quality cherry cabinets. The cozy, charming great room will speak to you with new luxury vinyl planking and feeling the warmth of wood burning stove. The oversized one car attached heated garage has painted concrete floors with a washer and dryer hookup plus tons of storage. There are many other amenities like a leaf guard system, ring door bell, shed in the large fenced backyard, and a partial floored attic storage. The location is convenient to New Circle Road, Interstate, and a nearby park. Do not let this one get away!! Call today and schedule a private showing.
Elementary School | Middle School | High School |
---|---|---|
Deep Springs Elementary School | Not Applicable Middle School | Bryan Station High School |
Price History | |
---|---|
1/7/2021 | Listed $215,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Exterior Features | Storm Windows, Window Screens, Storm Doors, Patio, Wood Fence, Chain Link Fence, Trees, Storage Shed |
Flooring | Hardwood, Vinyl |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Ceiling Fan(s), Window Blinds, Washer-Dryer Hook-up |
Location Description | Park(s) Nearby |
MLS Area | Fayette County NE 2 |
Miscellaneous | Basement, Bedroom 1st Floor, Formal Living Room |
Parking Features | 1 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rookwood |
Tax District | 01 |
Tax Rate | 1.2777 |
Water Heater | Gas |
Year Built | 1966 |
Interior Features
Attic | Pull Down Stairs, Partially Floored |
---|---|
Basement | Full, Finished, Walk Up, Windows |
Bedrooms - 1st | 3 |
Below Grade Finished Area | 550 |
Dining Facilities | Eat In Kitchen |
Family Room - Lower | 1 |
Fireplace Features | Masonry, Woodburning, Family Room |
Fuel | Electric |
Full Bath - 1st | 1 |
Full Baths | 1 |
Half Bath - Lower | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1650.00 |
Living Room - 1st | 1 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block, Sump Pump |
Lot Dimensions | 70 X 125 |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8750.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool