
Property Attributes
- MLS#20106234
- TypeSingle Family
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodWoodland Park
- Zip40324
- Style
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size9,148 SqFt
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
The Bimini is a lovely open concept ranch style home with a covered entry and covered rear patio. The kitchen features white solid wood cabinets, stainless steel gas range, microwave and dishwasher. The home has three bedrooms and two full baths and a two car garage. Current build times are estimated to be 6-8 months.
Elementary School | Middle School | High School |
---|---|---|
Anne Mason Elementary School | Royal Spring Middle School | Scott Co High School |
Price History | |
---|---|
4/9/2022 | Listed $245,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
---|---|
Area | 005 - Scott County |
Builder | MK Homes |
Builder Warranty | Yes |
City | Georgetown |
Community Features | Park, Pool, Tennis Court(s) |
Construction Materials | Vinyl Siding |
Construction Status | New Construction |
Cooling | Electric |
County | Scott |
Days on Market | 378 |
Directions | From Cincinnati Rd just behind Anne Mason Ele. turn onto Birdeye Blvd and take the first left onto White Owl Way. |
Elementary School | Anne Mason |
HOA Fee Includes | Common Area Maintenance, Insurance |
Heating | Electric, Heat Pump |
High School | Scott Co |
Intermediate School | Not Applicable |
Listing Member Name | Alison Kawaja |
Listingofficephone | (859) 278-7501 |
New Construction | HBA Member Builder, Registered Builder, Written Builders Warranty |
Property Type | A |
Roof | Composition, Dimensional Style, Shingle |
Rooms | Family Room, Kitchen, Primary Bedroom |
School District | Scott County - 5 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | White Owl |
Sub Type | Single Family Residence |
Subdivision | Woodland Park |
Tax Rate | .09147 |
Unfinished Area Total | 0.00 |
Utilities | Underground Utilities |
Year Built | 2022 |
Interior Features
Attic | Access Only |
---|---|
Fireplace Features | None |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Interior Features | Bedroom First Floor, Dining Area, Primary First Floor |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Rooms: Family Room Level | First |
Rooms: Kitchen Level | First |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows, Screens |
Exterior Features
Exterior Features | Patio, Porch |
---|---|
Foundation | Slab |
Garage Features | Attached, Garage Door Opener |
Lot Description | Homeowners Assn |
Lot Size Acres | 0.2100 |
Lot Size Square Feet | 9147.61 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool