Property Attributes
- MLS#26013518
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodHeritage Place
- Zip40475
- StyleRanch
- Year Built2016
- Price$ 394,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2824
- Lot Size0.22 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this spacious and beautifully designed 4-bedroom, 3-bathroom home offering spacious finished living space unfinished storage space in the basement. The open-concept floor plan is perfect for everyday living and entertaining, featuring a well-appointed kitchen with stainless steel appliances, pantry, and ample workspace. The owner's suite offers a walk-in closet and private ensuite bath with a tiled shower-tub surround and upgraded vanity. Bathrooms feature full shower-tub combinations and updated vanities for added style and functionality. The finished walkout basement expands your living space with a large family-room featuring a gas fireplace, a full bathroom, an additional bedroom, and a hobby/game room ideal for recreation, fitness, or a home office. The unfinished storage area provides exceptional space for seasonal items, tools, and organization. Enjoy outdoor living on the large deck overlooking open space with no homes behind, creating a private and peaceful setting. Additional features include custom garage cabinets for excellent storage and organization, plus durable poured concrete foundation walls.
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $399,999 |
| 7/20/2026 | 2$394,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2016 |
| View | Farm,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0042-0034-0001-59 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Heritage Place |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-75,take Exit 87 (Barnes Mill Road/US-25). Head west on Barnes Mill Road toward Richmond Centre. Turn left onto Meridian Way,then right onto Fairfax Lane. Continue to 632 Fairfax Lane; the home |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2824.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Carport,Driveway |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2824.0 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 5:53 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.