Property Attributes
- MLS#26022934
- TypeSingle Family
- Listing Status Contingent
- CountyFayette
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodGreendale
- Zip40511
- StyleSingle Family Residence
- Year Built2013
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2528
- Lot Size0.12 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 2344 Merluna Drive, a beautifully maintained 4 bedroom, 2.5 bath home offering over 2,500 square feet of thoughtfully designed living space in a convenient Lexington location. With easy access to the interstate, you're just minutes from everything the Citation Blvd area has to offer including Masterson Station Park, Bluegrass Airport, Keeneland and Publix. Inside, a two story foyer welcomes you into an open floor plan filled with an abundance of natural light. The main level features a spacious living area, a formal dining room currently being utilized as an office, and a comfortable family room with wood burning fireplace overlooking the fully fenced backyard and covered patio. The kitchen offers granite countertops, recently updated appliances, and two pantries, providing excellent storage and functionality. An attached two car garage adds even more storage & convenience. Upstairs, you'll find four generously sized bedrooms along with a large laundry room. The spacious primary suite features double trey ceilings and a relaxing ensuite with dual sinks, a soaking tub, separate shower, and large walk in closet. Outside, the fully fenced backyard and covered patio create an inviting space for relaxing, entertaining, or enjoying Lexington's changing seasons. Optional membership is available at the Masterson Station pool.
| Price History | |
|---|---|
| 8/22/2026 | Listed $415,000 |
| 8/29/2026 | 3$405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38231430 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Greendale |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Eastbound Citation Drive, Left on Greendale, left on Mulundy Way, Left Celia Vista, Left on Merluna. House will be on right. |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5424 |
| Carport Y/N | false |
| Elementary School | Coventry Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leestown |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2528 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 2528 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 5:51 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.