Property Attributes
- MLS#26023319
- TypeSingle Family
- Listing Status Pending
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodWest Place
- Zip40356
- StyleRanch
- Year Built2002
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1489
- Lot Size0.32 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this move-in ready ranch home nestled in a quiet cul-de-sac in the West Place neighborhood! Immaculately kept, this home offers 3 bedrooms and 2 full baths. Make the most out of an additional flex space suited to your needs, whether it be a home office, play space, or lounging area. Updates include a fully remodeled kitchen (2024), new flooring & carpet throughout, updated bathrooms. HVAC was replaced in 2023 and roof in 2022. Stepping outside, you'll be amazed to find 0.3 acres to call your own, and a spacious covered patio to enjoy your morning coffee! This is one you don't want to miss, so schedule your viewing today!
| Price History | |
|---|---|
| 8/26/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Front Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 059-40-08-026.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | West Place |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take Nicholasville Rd/US 27 away from Lexington. Turn LEFT onto KY 2827, LEFT onto Cannonball Dr, RIGHT onto Caffrey Ct. House is in the cul de sac. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13875 |
| Carport Y/N | false |
| Elementary School | Nicholasville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1489 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Building Area Total | 1489 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 40356
In The Neighborhood
Nicholasville
$ 374,900
- Type
- Single Family
- Size
- 1,826 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Nicholasville
$ 399,900
- Type
- Single Family
- Size
- 2,057 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Nicholasville
$ 475,000
- Type
- Single Family
- Size
- 2,640 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Nicholasville
$ 422,500
- Type
- Single Family
- Size
- 2,138 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Data last updated: September 23, 2026 5:51 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.