Property Attributes
- MLS#26024986
- TypeTownhouse
- Listing Status Active
- CountyFayette
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodDowntown
- Zip40507
- StyleColonial
- Year Built1981
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1480
- Lot Size0.05 Acres
Data Source:
ImagineMLS
Property Description
Location, location, location! The "three L's" truly set this Opera House Square townhome apart. Ideally positioned in the heart of downtown Lexington, you're approximately 1.5 blocks from the new Gatton Park and just moments from Rupp Arena, restaurants, bars, hotels, the Farmers Market, the Opera House, and all the energy of downtown. Yet, with the neighboring church providing a welcome buffer from city activity, this gated community offers a surprising sense of separation and privacy. Inside, the spacious two-story layout offers an excellent foundation for buyers ready to make it their own. The main level features an expansive living room with a gas fireplace and built-in shelving, a dedicated dining area, kitchen with breakfast bar seating, and guest half-bath. Upstairs, the dual-suite design includes two bedrooms, each with a private attached bath, plus a convenient laundry nook. One of the property's standout features is the enclosed, open-air brick garden patio—a rare find among competing downtown properties and an inviting spot for outdoor dining, entertaining, gardening, or simply relaxing. An outdoor shed provides additional storage. Recent enhancements include updated light fixtures in the kitchen and baths, fresh interior paint, and newly drywalled living room accents. Concrete-block separation walls shared by only select units further enhance the feeling of privacy and quiet. With a great layout, exceptional downtown location, and hard-to-find private outdoor space, this property presents an exciting opportunity to renovate, customize, and create a downtown residence tailored to your style. The HOA is just $185, and the seller has already paid a $5,000 assessment, which the seller indicates is anticipated to cover association needs for approximately the next five years. Bring your vision and take advantage of an opportunity to make this ideally located downtown townhome your own.
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Propane Not Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Oven,Range,Refrigerator,Trash Compactor,Washer |
| HOA Fee | 185 |
| Association Fee Includes | Sewer,Snow Removal,Trash |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick Veneer |
| Year Built | 1981 |
| Levels | Two |
| Unit Number | 3 |
| Property Subtype | Townhouse |
| Parcel Number | 10003010 |
| OwnerPays | Common Area Maintenance,Management |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Downtown |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main Street, turn right on Jefferson, turn right on West Short, property on left. |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2370 |
| Carport Y/N | false |
| Elementary School | Harrison |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lexington Trad |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Multi Family |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1480 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Privacy,Other |
| Parking Features | Other,Off Street |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Slab |
| Building Area Total | 1480 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 5:51 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.