Property Attributes
- MLS#26026405
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodBell Court
- Zip40508
- StyleCraftsman
- Year Built1926
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2001
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
Charming bungalow ideally situated on coveted Bullock Place, offering an exceptional location just minutes from Downtown Lexington, the University of Kentucky, the National Avenue Warehouse Block District, Kenwick Table and an array of popular dining, shopping and entertainment destinations. Rich with character and thoughtfully complemented by modern amenities, this inviting residence offers a warm and welcoming covered front porch and a well-designed floorplan. The first level features a spacious living room with fireplace and built-ins, elegant dining room, well-appointed kitchen, den and convenient half bath. The second level offers a private primary bedroom suite with full bath, two additional bedrooms and another full bath. The full unfinished basement provides a laundry area and an abundance of storage space. Outdoors, enjoy a large rear patio overlooking the fenced backyard, along with a wonderful studio—an ideal retreat for reading, relaxing, hobbies or watching your favorite sports. A truly special residence in one of Lexington's most desirable and convenient locations. Don't miss this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland Elementary School | Morton Middle School | Henry Clay High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Stucco,Other |
| Year Built | 1926 |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 12299700 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bell Court |
| Garage Y/N | No |
| Other Structures | Other |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | E. Main St to Walton Ave to right on Bullock Place,home on left. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7501.0 |
| Carport Y/N | No |
| Elementary School | Ashland |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morton |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1229196253/rendition/1080p/file.mp4%20%281080p%29.mp4?loc=external&log_user=0&signature=6393a2bd5018313a5de4ff137afb1fee56912e128c71a73cab6b2f59 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Tile,Wood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2001.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wire,Wood |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Few Trees,Landscaped,Secluded |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Stone |
| Building Area Total | 2001.0 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 24, 2026 5:53 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.