Property Attributes
- MLS#26007757
- TypeSingle Family
- Listing Status Pending
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodLanding at Grey Oak
- Zip40356
- StyleSingle Family Residence
- Year Built2026
- Price$ 571,620
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3402
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
The Canterbury floor plan is a home with room to grow, with five bedrooms, including a first-floor bedroom with a full bath, and a primary suite plus three bedrooms and a spacious loft area on the second floor. The main level offers a covered front entry, which leads into the dining room and open family room. The kitchen is open to the living spaces and features an island, butler's pantry, walk-in pantry, and separate breakfast area. An optional drop-zone can be placed off the garage entry. Upstairs, there are three spacious bedrooms surrounding the open loft area with additional storage closets. Bedrooms 2 and 3 also offer a Jack & Jill bath option, making a total of 4 full baths in the home. The upstairs primary bedroom suite is a spacious retreat, with tray ceiling, dual vanity, commode closet, walk-in closet, and multiple tub and shower combinations.
| Price History | |
|---|---|
| 4/13/2026 | Listed $571,620 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Range |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Landing at Grey Oak |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Nicholasville Rd. south to left onto Brannon Road, turn right at the stop sign at Grey Oak Lane |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8542 |
| Carport Y/N | false |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3402 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Other |
| Building Area Total | 3402 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Builder Model | Canterbury |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 5:51 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.