Property Attributes
- MLS#26009202
- TypeSingle Family
- Listing Status Pending
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodLanding at Grey Oak
- Zip40356
- StyleSingle Family Residence
- Year Built2026
- Price$ 544,110
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3106
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
The Albany is a spacious two-story plan that makes great use of available square footage, including a luxurious primary bedroom suite, and includes a two-story covered patio/deck. It also foregoes the formal living room in favor of a spacious flex area, open family room, study or fifth bedroom, and a covered patio. A two-story foyer creates an open entry, and the very open layout of the family room, kitchen, and breakfast area create a large, shared living space. Nine-foot ceilings are standard on the first floor. The family room adjoins the covered patio, and the first-floor study/fifth bedroom is located at the rear of the home. The upstairs primary bedroom suite is accessed by double doors, and includes a tray ceiling in the bedroom, a private sitting room, private access to a spacious covered deck, a room-sized closet, and luxury bath with corner garden tub, separate shower, separate vanities, and enclosed commode area. A spacious upstairs hall opens to three more bedrooms, two of which share a bath, and to the home's third full bath, utility room, and second linen closet. Two exterior elevations are offered, both featuring a covered entry and a multi-layered hip-and gable roof design, incorporating both brick and shake siding on the front of the home.
| Price History | |
|---|---|
| 4/27/2026 | Listed $544,110 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Range |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Landing at Grey Oak |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Nicholasville Rd. south to left onto Brannon Road, turn right at the stop sign at Grey Oak Lane. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8716 |
| Carport Y/N | false |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Carpet,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3106 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Other |
| Building Area Total | 3106 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Builder Model | Albany |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 5:51 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.